Reporting Guidelines for Specific Study Designs
Reports of randomized clinical trials should present information on all major study elements, including the protocol, assignment of interventions (methods of randomization, concealment of allocation to treatment groups), and the method of masking (blinding), based on the CONSORT Statement (http://www.consort-statement.org).
The authors are required to use the downloadable Word document templates provided at the end of this page to prepare the manuscripts. The reporting guidelines checklist is provided in these templates which must be duly followed. The authors can also choose the reporting guidelines for the specific study design from the web links provided in the table below and upload it along with the manuscript. Manuscripts with the incomplete checklist will be sent back to the authors.
Reporting Guidelines for Specific Study Designs
Guideline | Type of Study | Source |
STROBE | Observational studies including cohort, case-control, and cross-sectional studies | https://www.strobe-statement.org/index.php?id=available-checklists |
CONSORT | Randomized controlled trials | http://www.consort-statement.org |
SQUIRE | Quality improvement projects | http://squire-statement.org/index.cfm?fuseaction=Page.ViewPage&PageID=471 |
PRISMA | Systematic reviews and meta-analyses | http://prisma-statement.org/PRISMAStatement/Checklist.aspx |
STARD | Studies of diagnostic accuracy | https://pubs.rsna.org/doi/full/10.1148/radiol.2015151516 |
CARE | Case Reports | https://www.care-statement.org/checklist |
AGREE | Clinical Practice Guidelines | https://www.agreetrust.org/wp-content/uploads/2016/02/AGREE-Reporting-Checklist-2016.pdf |
The reporting guidelines for other types of studies can be found at https://www.equator-network.org/reporting-guidelines/.